SOL scores exceed state average in New Kent; Charles City scores perfect passing rate in four categories
New Kent County public schools Standards of Learning (SOL) test scores surpassed the state average while Charles City County public schools achieved perfect pass rates in four categories as data from the 2014-15 school year was released on Aug. 10.
In New Kent, all 29 areas topped the 70 percentile pass rate, with 26 of those areas eclipsing the 80-point achievement barrier. Top areas of scoring include a 97 percent achievement rate in the subject of geography and a pass rate of 94 percent in Algebra I. Other subjects that saw a 90 percent or more pass rate are end-of-course reading (92), civics & economics (91), Virginia Studies (92), World History II (93), grade four mathematics (93), and chemistry (91). Other impressive numbers include high advanced-pass rates in the area of Virginia Studies (50 percent), grade five mathematics (39 percent), civics and economics (33 percent), and fifth grade reading (32 percent). New Kent schools saw score increases in 25 of the testing areas.
“I am ecstatic of what staff has done, but more importantly the students’ performance,” said New Kent superintendent of schools David Myers. “The students put in the hard work and we have nowhere to go but up from here.
“It was important to look at the state average,” Myers continued. “We surpassed the state average in all categories as well as had nearly nine to ten percent increases in a few of those areas.
“The schools were above the state average by a couple of points last year, but because of the students and educational teams and support staff, we surpassed the average,” Myers concluded.
Charles City schools also had reason to celebrate, posting perfect pass rates in four categories.
Subjects reaching the 100 percent plateau include World History I, Algebra II, chemistry, and earth science. High rates of advanced passing were achieved in the areas of Virginia Studies (48 percent) and grade five mathematics (26 percent).
“It is really the efforts of teachers who have helped these students accomplish these achievements,” said Charles City superintendent of schools David Gaston. “They put in a lot of after school hours and after work hours to grab the students attention.
“Teachers bounced ideas off each other and the kids responded,” he continued. “It is a pretty amazing thing, especially to see a perfect score in a subject such as Algebra II.
Charles City students fared well in the area of social studies, but found difficulty overall in the other categories. Overall, Charles City surpassed the 70 percentile mark in 17 of the 29 testing subjects. Charles City schools showed improvement in 11 areas of testing.
“We have rewritten the curriculum for mathematics and English for grades 6-12 this year,” said Gaston, pointing on strategies to improve test scores. “It is much better and much more oriented to suit both the teachers and students.
“The leadership team will be helping rewrite curriculum for grades 3-5,” he continued. “Planning this curriculum is going to get everybody together who teach that subject and we are going to capitalize with teachers teaming together for the better of our students.”
New Kent County SOL scores
| SUBJECT | GRADE | TEST | PASS 2013-2014 | PASS 2014-2015 |
| English: Reading | Gr 3 | English Reading | 67 | 87 |
| English: Reading | Gr 4 | English Reading | 83 | 83 |
| English: Reading | Gr 5 | English Reading | 80 | 87 |
| English: Reading | Gr 6 | English Reading | 72 | 78 |
| English: Reading | Gr 7 | English Reading | 82 | 83 |
| English: Reading | Gr 8 | English Reading | 75 | 82 |
| English: Reading | End of Course | English Reading | 89 | 92 |
| English: Writing | Gr 8 | Writing | 72 | 71 |
| English: Writing | End of Course | Writing | 85 | 89 |
| History and Social Sciences | Content Specific | Civics & Econ | 87 | 91 |
| History and Social Sciences | Content Specific | VA Studies | 91 | 92 |
| History and Social Sciences | End of Course | Geography | 98 | 97 |
| History and Social Sciences | End of Course | VA & US History | 88 | 92 |
| History and Social Sciences | End of Course | World History I | 84 | 85 |
| History and Social Sciences | End of Course | World History II | 84 | 93 |
| Mathematics | Gr 3 | Mathematics | 70 | 83 |
| Mathematics | Gr 4 | Mathematics | 93 | 93 |
| Mathematics | Gr 5 | Mathematics | 82 | 88 |
| Mathematics | Gr 6 | Mathematics | 77 | 85 |
| Mathematics | Gr 7 | Mathematics | 81 | 82 |
| Mathematics | Gr 8 | Mathematics | 53 | 79 |
| Mathematics | End of Course | Algebra I | 87 | 94 |
| Mathematics | End of Course | Algebra II | 81 | 88 |
| Mathematics | End of Course | Geometry | 72 | 77 |
| Science | Gr 5 | Science | 75 | 80 |
| Science | Gr 8 | Science | 83 | 86 |
| Science | End of Course | Biology | 87 | 85 |
| Science | End of Course | Chemistry | 88 | 91 |
| Science | End of Course | Earth Science | 86 | 84 |
Charles City County SOL scores
| SUBJECT | GRADE | TEST | PASS 2013-2014 | PASS 2014-2015 |
| English: Reading | Gr 3 | English Reading | 83 | 81 |
| English: Reading | Gr 4 | English Reading | 46 | 53 |
| English: Reading | Gr 5 | English Reading | 86 | 68 |
| English: Reading | Gr 6 | English Reading | 66 | 63 |
| English: Reading | Gr 7 | English Reading | 64 | 67 |
| English: Reading | Gr 8 | English Reading | 50 | 60 |
| English: Reading | End of Course | English Reading | 94 | 94 |
| English: Writing | Gr 8 | Writing | 64 | 51 |
| English: Writing | End of Course | Writing | 93 | 87 |
| History and Social Sciences | Content Specific | Civics & Econ | 77 | 73 |
| History and Social Sciences | Content Specific | VA Studies | 72 | 97 |
| History and Social Sciences | End of Course | Geography | 66 | 84 |
| History and Social Sciences | End of Course | VA & US History | 89 | 98 |
| History and Social Sciences | End of Course | World History I | 100 | 100 |
| History and Social Sciences | End of Course | World History II | 95 | 91 |
| Mathematics | Gr 3 | Mathematics | 88 | 70 |
| Mathematics | Gr 4 | Mathematics | 49 | 58 |
| Mathematics | Gr 5 | Mathematics | 84 | 77 |
| Mathematics | Gr 6 | Mathematics | 59 | 58 |
| Mathematics | Gr 7 | Mathematics | 24 | |
| Mathematics | Gr 8 | Mathematics | 36 | |
| Mathematics | End of Course | Algebra I | 70 | 64 |
| Mathematics | End of Course | Algebra II | 74 | 100 |
| Mathematics | End of Course | Geometry | 83 | 86 |
| Science | Gr 5 | Science | 77 | 72 |
| Science | Gr 8 | Science | 75 | 59 |
| Science | End of Course | Biology | 87 | 85 |
| Science | End of Course | Chemistry | 100 | 100 |
| Science | End of Course | Earth Science | 88 | 100 |

